Outboard Motor Top Speeds – HP 5-400
Outboard motor top speeds vary drastically depending on the type of boat, the load being carried, the surface and weather conditions.
This means that trying to gauge the appropriate top speed for an outboard motor you want to choose can be tough.
So, below are the average top speeds you can expect for an outboard motor by horsepower (HP), from 5HP right through to 400HP+. It’s interesting to note
Each adult is assumed to be 180 lbs in weight, with the top speed here being in good conditions with a boat of average size and weight.
Outboard Motor HP | Estimated Top Speed (mph) | Top Speed with 2 Adults (mph) |
---|---|---|
5 | 5-7 | 4-6 |
10 | 10-12 | 8-10 |
15 | 12-15 | 10-13 |
20 | 15-20 | 13-18 |
25 | 20-25 | 18-22 |
30 | 25-30 | 22-27 |
40 | 30-35 | 27-32 |
50 | 35-40 | 32-37 |
60 | 40-45 | 37-42 |
75 | 45-50 | 42-47 |
90 | 50-55 | 47-52 |
115 | 55-60 | 52-57 |
150 | 60-65 | 57-62 |
200 | 65-75 | 62-72 |
250 | 75-85 | 72-82 |
300 | 80-90 | 77-87 |
350 | 85-95 | 82-92 |
400+ | 90+ | 85+ |
Remember that these values are general estimates, and the actual top speed for a specific boat setup can be higher or lower depending on various factors.
In windy or choppy conditions, you should expect to get considerably lower speeds than those listed above.
Outboard Top Speeds for Various Boats and HP
The table below shows estimated top speeds for various outboard
Outboard Motor HP | Small Aluminum Fishing Boat | Inflatable Boat | Small Sailboat | Small Fiberglass Skiff |
---|---|---|---|---|
5 | 4-6 | 5-7 | 4-6 | 3-5 |
10 | 8-10 | 8-10 | 7-9 | 6-8 |
15 | 10-13 | 10-12 | 9-11 | 8-10 |
20 | 13-18 | 12-15 | 11-14 | 10-12 |
25 | 18-22 | 15-18 | 14-17 | 12-15 |
30 | 22-27 | 18-21 | 17-20 | 15-18 |
40 | 27-32 | 21-25 | 20-23 | 18-21 |
50 | 32-37 | 25-29 | 23-27 | 21-24 |
60 | 37-42 | 29-33 | 27-31 | 24-27 |
75 | 42-47 | 33-37 | 31-35 | 27-30 |
90 | 47-52 | 37-41 | 35-39 | 30-33 |
115 | 52-57 | 41-45 | 39-43 | 33-36 |
150 | 57-62 | 45-49 | 43-47 | 36-39 |
200 | 62-72 | 49-53 | 47-51 | 39-42 |
250 | 72-82 | 53-57 | 51-55 | 42-45 |
300 | 77-87 | 57-61 | 55-59 | 45-48 |
350 | 82-92 | 61-65 | 59-63 | 48-51 |
400+ | 85+ | 65+ | 63+ | 51+ |
Common Models of Outboard Motor by Horsepower
Examples of the types of motor you can get by horsepower are below:
Manufacturer | Model | Horsepower | Stroke Engine |
---|---|---|---|
Yamaha | F5SMHA | 5 | 4-stroke |
Mercury | 6 MH | 6 | 4-stroke |
Suzuki | DF9.9B | 9.9 | 4-stroke |
Honda | BF15D3LHS | 15 | 4-stroke |
Evinrude (BRP) | E-TEC 25 HP (G1) | 25 | 2-stroke |
Tohatsu | MFS30CETS | 30 | 4-stroke |
Yamaha | F40LA | 40 | 4-stroke |
Mercury | 50 ELPT Command Thrust | 50 | 4-stroke |
Suzuki | DF60AV | 60 | 4-stroke |
Honda | BF75D4LRTA | 75 | 4-stroke |
Evinrude (BRP) | E-TEC 90 HP (G2) | 90 | 2-stroke |
Tohatsu | MFS115AETL | 115 | 4-stroke |
Yamaha | F150LB | 150 | 4-stroke |
Mercury | 200 XL Pro XS | 200 | 4-stroke |
Suzuki | DF250APX | 250 | 4-stroke |
Honda | BF300AK3LA | 300 | 4-stroke |
Please note that Evinrude (BRP) discontinued production of their outboard motors in 2020, but their models are still relevant in the used market. The other manufacturers in this table produce a wide range of outboard motors with different horsepower ratings and features, so these examples are not exhaustive.